Nestled in the beautiful Seminyak area, Villa Massilia is a peaceful oasis in the middle of fashionable restaurant & alluring night life of Seminyak. It just take 5 minutes away to reach the gorgeous beaches of The Oberoi Hotel, the popular KuDeTa restaurant or the famous Hu'U Bar. Villa Massilia features two contemporary private villas which offer comfort and seclusion with private tropical gardens and pools, surrounded by high boundary walls with full home facilities. All bedrooms are fully air-conditioned, completed with IDD telephone service & WIFI Internet access.
In villa Massilia you will be served by friendly and well-trained Balinese staff. They are 24-hours security service, private house maids, and private in-house chefs. Villa Massilia offer 2 private villas; Villa 1 with three bedrooms and Villa 2 with four bedrooms, where both villas can be connected as well if you book whole villas.
All the bedrooms completed with air-conditioned, audio & visual facilities, en-suite bathrooms, outdoor shower, an open-plan living & dining area, fully-equipped kitchen and 2 swimming pools (18,5 x 4m and 6 x 2.5m). Especially in Villa 2; it has poolside bale-style relaxation pavilion.
| Bedrooms | Season | Rates | Tax & Service |
|---|---|---|---|
| Villa 2 (3 bedroom) (3 BR) | Low Season | $ 350 | 15.0% |
| Villa 2 (3 bedroom) (3 BR) | High Season | $ 450 | 15.0% |
| Villa 2 (3 bedroom) (3 BR) | Peak Season | $ 650 | 15.0% |
| Villa 3 (3 bedroom) (3 BR) | Low Season | $ 400 | 15.0% |
| Villa 3 (3 bedroom) (3 BR) | High Season | $ 500 | 15.0% |
| Villa 3 (3 bedroom) (3 BR) | Peak Season | $ 700 | 15.0% |
| Villa 1 (4 bedroom) (4 BR) | Low Season | $ 650 | 15.0% |
| Villa 1 (4 bedroom) (4 BR) | High Season | $ 850 | 15.0% |
| Villa 1 (4 bedroom) (4 BR) | Peak Season | $ 1100 | 15.0% |
| Massilia Villa 2 + 3 (6 BR) | Low Season | $ 700 | 15.0% |
| Massilia Villa 2 + 3 (6 BR) | High Season | $ 900 | 15.0% |
| Massilia Villa 2 + 3 (6 BR) | Peak Season | $ 1150 | 15.0% |
| Massilia Villa 1 + 2 (7 BR) | Low Season | $ 950 | 15.0% |
| Massilia Villa 1 + 2 (7 BR) | High Season | $ 1250 | 0.0% |
| Massilia Villa 1 + 2 (7 BR) | Peak Season | $ 1550 | 15.0% |
| Massilia Villa 1 + 3 (7 BR) | Low Season | $ 1000 | 15.0% |
| Massilia Villa 1 + 3 (7 BR) | High Season | $ 1300 | 15.0% |
| Massilia Villa 1 + 3 (7 BR) | Peak Season | $ 1600 | 15.0% |
| Massilia Villa 1 + 2 + 3 (10 BR) | Low Season | $ 1350 | 15.0% |
| Massilia Villa 1 + 2 + 3 (10 BR) | High Season | $ 1700 | 15.0% |
| Massilia Villa 1 + 2 + 3 (10 BR) | Peak Season | $ 2250 | 15.0% |
Season Detail :
Low Season : Rest of the year
High Season : July 1 - 30, September 1 - 16, Chinese New Year, Easter Week
Peak Season : August 1 - 31, December 20 - January 8
Villa Term & Condition :
